Shows
Nasser’s Pro Show Stats
| DATE | No. | SHOW | PLACING |
| 1990 | 1 | Finland Pro Show | 8th |
| 1990 | 2 | France Pro Show | 7th |
| 1990 | 3 | Dutch Pro Show | 7th |
| 1991 | 4 | Night of Champions (NYC) | >15 |
| 1992 | 5 | Chicago Pro Show | >15 |
| 1992 | 6 | NOC (NYC) | >15 |
| 1993 | 7 | France Pro Show Qualified for Mr. Olympia | 3rd |
| 1993 | 8 | Germany Pro Show | 3rd |
| 1994 | 9 | Germany Pro Show | 4th |
| 1994 | 10 | France Pro Show | 4th |
| 1994 | 11 | NOC (NYC) | 2nd |
| 1994 | 12 | Mr. Olympia (Atlanta) | 7th |
| 1995 | 13 | Houston Pro Show First pro-show win. | 1st |
| 1995 | 14 | NOC (NYC) | 1st |
| 1995 | 15 | Mr. Olympia (Atlanta) | 3rd |
| 1995 | 16 | Spain Pro Show | 3rd |
| 1995 | 17 | Germany Pro Show | 3rd |
| 1995 | 18 | England Pro Show | 4th |
| 1995 | 19 | Russia Pro Show | 3rd |
| 1995 | 20 | France Pro Show | 3rd |
| 1995 | 21 | Ukraine Pro Show | 2nd |
| 1996 | 22 | Mr. Olympia (Chicago) | 3rd |
| 1996 | 23 | Spain Pro Show | 3rd |
| 1996 | 24 | German Pro Show | 2nd |
| 1996 | 25 | England Pro Show | 2nd |
| 1996 | 26 | Czech Pro Show | 1st |
| 1996 | 27 | Swiss Pro Show | 1st |
| 1996 | 28 | Russia Pro Show | 1st |
| 1997 | 29 | Arnold Classic (Columbus, Ohio) | 2nd |
| 1997 | 30 | San Jose Pro Show | 2nd |
| 1997 | 31 | Mr. Olympia (Long Beach) | 2nd |
| 1997 | 32 | Hungary Pro Show | 2nd |
| 1997 | 33 | Spain Pro Show | 2nd |
| 1997 | 34 | Germany Pro Show | 2nd |
| 1997 | 35 | England Pro Show | 3rd |
| 1997 | 36 | Czech Pro Show | 3rd |
| 1997 | 37 | Finland Pro Show | 4th |
| 1997 | 38 | Russia Pro Show | 3rd |
| 1998 | 39 | Arnold Classic (Columbus, Ohio) | 2nd |
| 1998 | 40 | Mr. Olympia (NYC) | 3rd |
| 1998 | 41 | Germany Pro Show | 3rd |
| 1998 | 42 | Finland Pro Show | 3rd |
| 1999 | 43 | Arnold Classic (Columbus, Ohio) | 1st |
| 1999 | 44 | Mr. Olympia (Las Vegas) | 6th |
| 1999 | 45 | Italy Pro Show | 6th |
| 1999 | 46 | England Pro Show | 6th |
| 2000 | 47 | Mr. Olympia (Las Vegas) | 5th |
| 2001 | 48 | Mr. Olympia (Las Vegas) | 9th |
| 2002 | 49 | Arnold Classic (Columbus, Ohio) | 10th |
| 2002 | 50 | Mr. Olympia (Las Vegas) | 15th |
| 2004 | 51 | NOC (NYC) | 15th |
| 2004 | 52 | GNC Show (Atlanta, Georgia) | 14th |
| 2005 | 53 | Europa Super Show (Arlington, Texas) | 14th |




